Main Features:
+ Three phase compensation servo motor technology |
Typical Applications:
+ Multi-color printing machines |
Specifications:
INPUT | |
Rated Input Voltage | 380V (400V/415V Optional) |
InputVoltageRange | 276-450V |
Input Frequency | 45-65Hz |
Power Factor | 0.98 |
OUTPUT | |
Rated Output Voltage | 380V (400V/415V Optional) |
Output Precision | ±3% (±1% Optional) |
Response Time | <1s, against 10% variation of input voltage |
Efficiency | >96% |
DIGITAL DISPLAY | |
Input Voltage | Line Voltage: AB, BC, CA Phase Voltage: A, B, C |
Output Voltage | Line Voltage: AB, BC, CA Phase Voltage: A, B, C |
Output Current | Phase Current: A, B, C |
PROTECTION | |
Output Under Voltage | Output cutoff by contactor + “L” in display + Buzzer beeping |
Output Over Voltage | Output cutoff by contactor + “H” in display + Buzzer beeping |
Overload | Output cutoff by contactor + “F” in display + Buzzer beeping |
Overheat | Output cutoff by contactor + “C” in display + Buzzer beeping |
Phase Failure | Output cutoff by contactor + Buzzer beeping |
Wrong Phase Sequence | Can’t switch on regulator |
Short Circuit | Input cutoff by air breaker |
Bypass | Isolated Manual Bypass Switch (Automatic Bypass Optional) |
Output Delay Time | 6s/180s Selectable |
Surge Spike | Optional, Replaceable SPD |
RS232/RS485 | Optional |
SAFETY | |
Insulation Voltage | 2,000V / 60s |
Insulation Resistance | >5MΩ |
Creepage Distance | >8mm |
Grounding Resistance | <0.1mΩ |
Insulation Class of Coil | Class F (155?) |
Cooling Mode | Cooling Fan |
IP Level | IP20 |
Audible Noise |
OPERATING CONDITIONS | |
Operating Temperature | -5°C – +45°C |
Operating Humidity | 10%-90%, non-condesing |
Operating Altitude | <1,000m |
*Nota: Fotografiile sunt cu caracter general si nu creeaza obligatii contractuale.
Produsul poate arata diferit in realitate.
Specificatiile pot fi schimbat fara preaviz.