Vezi coșul „Invertor On Grid SMA Sunny Boy 3000TL” a fost adăugat în coș.
| Idle Consumption | 0.1 W |
| Topology/Cooling method | Transformerless/Convection |
| Nominal AC voltage | 220 V / 230 V / 240 V |
| Min. input voltage / initial input voltage | 125 V / 150 V |
| MPP voltage range | 155 V to 480 V |
| Nominal AC voltage range | 180 V to 260 V |
| Number of independent MPP inputs / strings per MPP input | 1/1 |
| Rated Power | 1600 W |
| Rated power frequency / rated grid voltage | 50 Hz / 230 V |
| Operating temperature | -25°C to +60°C |
| Type of protection | IP 65 |
| Maximum output current | 8.9 A |
| Max. input DC voltage | 600 V |
| Max. DC power | 1700 W |
| AC power frequency / range | 50 Hz, 60 Hz 1 / -6 Hz to +5 Hz |
| Maximum Power Current (Imp) A | 12 A |
| DC reverse polarity protection / AC short circuit capability / galvanically isolated | YES/YES/NO |
| DC/AC connection | SUNCLIX / connector |
| Dimensions (W x H x D) | 440x339x214 mm |
| Efficiency % | 95 % |
| Feed-in phases / connection phases | 1/1 |
| Ground fault monitoring / grid monitoring | YES/YES |
| Interfaces | Speedwire/Webconnect |
| Weight | 16 kg |



